Room Rates 2009-2010
| Building | Room Type | # of Bed Spaces | 2009 - 2010 per Semester | 2009 - 2010 Summer Semester | 2009 - 2010 Annual Agreement Period Costs | Amenities | Agreement Period |
| FRESHMAN BUILDINGS | |||||||
| England House | Double | 156 | $2,530 | NA | $5,060 | Closed for Break Periods | August 27, 2009 to May 8, 2010 |
| Gresham East | Double | 132 | $2,276 | NA | $4,552 | Closed for Break Periods | August 27, 2009 to May 8, 2010 |
| Gresham Main | Double | 290 | $2,276 | NA | $4,552 | Closed for Break Periods | August 27, 2009 to May 8, 2010 |
| Gresham Main | Double Deluxe | 2 | $2,502 | NA | $5,004 | Closed for Break Periods | August 27, 2009 to May 8, 2010 |
| Rogers East | Double | 138 | $2,276 | NA | $4,552 | Closed for Break Periods | August 27, 2009 to May 8, 2010 |
| Rogers Main | Double | 288 | $2,276 | NA | $4,552 | Closed for Break Periods | August 27, 2009 to May 8, 2010 |
| Scotland House | Double | 270 | $2,530 | NA | $5,060 | Closed for Break Periods | August 27, 2009 to May 8, 2010 |
| Whitehurst A/B | Double | 572 | $2,276 | NA | $4,552 | Open for Breaks | August 27, 2009 to May 8, 2010 |
| FRESHMAN AND UPPER CLASS BUILDINGS | |||||||
| MIXED-USE BUILDINGS | |||||||
| France House | Double | 156 | $2,530 | NA | $5,060 | Closed for Break Periods | August 27, 2009 to May 8, 2010 |
| The Inn | Double | 94 | $2,356 | NA | $4,712 | Closed for Break Periods | August 27, 2009 to May 8, 2010 |
| The Inn | Double Deluxe | 12 | $2,577 | NA | $5,154 | Closed for Break Periods | August 27, 2009 to May 8, 2010 |
| FRESHMAN HONORS COLLEGE AND UPPER CLASS BUILDINGS | |||||||
| MIXED-USE BUILDINGS | |||||||
| Virginia House | Single | 139 | $2,888 | NA | $5,776 | Closed for Break Periods | August 27, 2009 to May 8, 2010 |
| Virginia House | Deluxe Single | 13 | $3,090 | NA | $6,180 | Closed for Break Periods | August 27, 2009 to May 8, 2010 |
| Virginia House | Double | 48 | $2,530 | NA | $5,060 | Closed for Break Periods | August 27, 2009 to May 8, 2010 |
| UPPER CLASS BUILDINGS | |||||||
| APARTMENT STYLE | |||||||
| Nusbaum Single | Single | 11 | $2,826 | NA | $5,652 | Open for Break Periods | August 1, 2009 to May 31, 2010 |
| Nusbaum Deluxe | Deluxe Single | 12 | $2,990 | NA | $5,980 | Open for Break Periods | August 1, 2009 to May 31, 2010 |
| Nusbaum 1 Bedroom | Single | 20 | $3,224 | NA | $6,448 | Open for Break Periods | August 1, 2009 to May 31, 2010 |
| Powhatan I & II | Double | 714 | $2,513 | NA | $5,026 | Open for Break Periods | August 1, 2009 to May 31, 2010 |
| Powhatan I & II | Single | limited | $3,313 | NA | $6,626 | Open for Break Periods | August 1, 2009 to May 31, 2010 |
| UPPER CLASS APARTMENT STYLE BUILDINGS UNIVERSITY VILLAGE | |||||||
| *Note University Village Buildings 3 & 4 are short-term agreement periods | August 1, 2009 to May 31, 2010 | ||||||
| *Note University Village Buildings 1 & 2; 5 - 10 Long-term agreement periods | August 15, 2009 to July 31, 2010 | ||||||
| UNIVERSITY VILLAGE LONG TERM AGREEMENT RATES | |||||||
| University Village | 1 Single per Unit | 12 | $4,600 | +$1,840 payment in summer | $9,200 | Open for Break Periods | August 15, 2009 to July 31, 2010 |
| $1,840 | |||||||
| 11,040 for yr. | |||||||
| University Village 2 Bedroom | 2 Singles per Unit | 116 | $3,900 | +$1,560 payment in summer | $7,800 | Open for Break Periods | August 15, 2009 to July 31, 2010 |
| $1,560 | |||||||
| $9,360 for yr. | |||||||
| University Village 4 Bedroom | 4 Singles per Unit | 832 | $3,087 | +$1,236 payment in summer | $6,174 +$1,236 | Open for Break Periods | August 15, 2009 to July 31, 2010 |
| 7,410 for yr. | |||||||
| UNIVERSITY VILLAGE SHORT TERM AGREEMENT RATES | |||||||
| University Village | 1 Single per Unit | $4,600 | NA | $9,200 | Open for Break Periods | August 1, 2009 to May 31, 2010 | |
| University Village 2 Bedroom | 2 Singles per Unit | $3,900 | NA | $7,800 | Open for Break Periods | August 1, 2009 to May 31, 2010 | |
| University Village 4 Bedroom | 4 Singles per Unit | $3,087 | NA | $6,174 | Open for Break Periods | August 1, 2009 to May 31, 2010 | |
| UPPER CLASS BUILDINGS | |||||||
| SUITE STYLE | |||||||
| Dominion House | Double | 6 | $2,882 | NA | $5,764 | Open for Breaks | August 15, 2009 to May 8, 2010 |
| Dominion House | Single | 269 | $3,171 | NA | $6,342 | Open for Breaks | August 15, 2009 to May 8, 2010 |
| Dominion House | Deluxe Single | 10 | $3,330 | NA | $6,660 | Open for Breaks | August 15, 2009 to May 8, 2010 |
| Ireland House | Single | 139 | $2,888 | NA | $5,776 | Closed for Break Periods | August 28, 2009 to May 8, 2010 |
| Ireland House | Deluxe Single | 13 | $3,090 | NA | $6,180 | Closed for Break Periods | August 28, 2009 to May 8, 2010 |
As Approved by the Board of Visitors